Get funded. Trade our capital.
Keep up to 90% of the profit.
Six plans, one goal: trade a funded account of up to $150,000. Pass a one-step evaluation — or skip it with an Instant plan — for a single one-time fee. No activation fee, no monthly costs, no time limits. Payouts weekly or every 14 days by bank or crypto, keeping 80–90% of every dollar you make.
KODA DAILY: a clear 1-step path to funding
Hit the 6% profit target while staying within the 4% max loss and 3 profitable days. No time pressure.
Pass the step and trade Koda Markets capital — keep 90% of the profits on every payout.
Top earners on Koda capital
Real funded traders ranked by total payouts. Your name could be next.
| Rank | Trader | Account | Total payout |
|---|---|---|---|
| 1 | Elena V. | $150,000 | $47,100 |
| 2 | James O. | $150,000 | $41,500 |
| 3 | Marcus T. | $150,000 | $38,400 |
| 4 | Aisha R. | $150,000 | $35,600 |
| 5 | Chen W. | $150,000 | $31,000 |
| 6 | Lukas B. | $100,000 | $29,800 |
| 7 | Priya K. | $100,000 | $21,300 |
| 8 | Diego M. | $100,000 | $17,200 |
| 9 | Yuki N. | $100,000 | $12,600 |
| 10 | Fatima A. | $50,000 | $9,400 |
| 11 | Sofia L. | $50,000 | $8,650 |
| 12 | Mina | $25,000 | $4,533.05 |
| 13 | Noah S. | $25,000 | $3,950 |
| 14 | Md I. | $25,000 | $980.86 |
| 15 | Md I. | $250,000 | $0 |
Choose your plan
Six ways to get funded — from a one-step evaluation to instant funding. Every plan is a one-time fee with no activation fee and no time limit.
1-step · 6% target · 2% daily loss (pause) · 4% EOD trailing max drawdown · 40% consistency · 90/10 split · weekly payouts
How the plans differ
Same platform, same instruments — six plans with their own rules and one-time fee. Click a column to select it.
| Feature | ||||||
|---|---|---|---|---|---|---|
| Evaluation steps | 1-step | 1-step | 1-step | 1-step | Instant — none | Instant — none |
| Profit target(s) | 6% | 6% | 6% | 6% | — | — |
| Daily loss limit | 2% (pause) | 3% (pause) | 2% (pause) | 2% (pause) | None | 2% (pause) |
| Max loss | 4% EOD trailing | 4% static | 4% EOD trailing | 4% static | 4% static | 3% EOD trailing |
| Consistency rule | 40% | 40% | 40% | 40% (funded only) | 40% | 40% |
| Payout cycle | Every 7 days | Every 14 days | Every 14 days | Every 14 days | Every 14 days | Every 14 days |
| Min profitable days | 3 days | 3 days | 3 days | 1 days | None | None |
| Time limit | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Profit split | 90% | 80% | 80% | 80% | 90% | 80% |
| Best for | Traders who want the biggest split and weekly payouts, and can trade consistently. | Swing and news traders who want a roomier daily limit with a static max loss. | Scalpers and intraday traders looking for the lowest-cost route to funding. | Confident traders who can hit the target fast without a consistency rule in the evaluation. | Experienced traders who want to skip the evaluation and keep 90% from day one. | Traders who want instant funding at the most affordable price. |
Clear, simple, no fine print
KODA DAILY pays 90% of net profit on every payout, fixed for the life of your funded account. KODA DAILY and INSTANT CLASSIC pay 90%.
Request on demand, once every 7 days on KODA DAILY (weekly on KODA DAILY). Your first payout is available one cycle after the account becomes funded.
Minimum trader share per request. No maximum — withdraw all your realized profit if you like.
Bank transfer or crypto (USDT / USDC / BTC / ETH) after a compliance check. Balance resets to your funded capital after each payout.
Payouts are calculated on net realized profit after spreads, commissions and swaps, and require a compliant account and completed KYC. Full details in the Funded Trader Program Agreement, section 7.
Pick your funded capital
Plan: KODA DAILY. One-time fee, $0 activation, unlimited trading period, funded account resets at 70% of the full price.
- One-time fee
- Funded account resets
- Unlimited trading period
- No activation fee
| Account | One-off fee | Step 1 target (6%) | Daily loss limit (2%) | Max loss (4%) | Your share of $1k profit (90%) |
|---|---|---|---|---|---|
| $25,000 | $178 | +$1,500 | −$500 | −$1,000 | $900 |
| $50,000 | $238 | +$3,000 | −$1,000 | −$2,000 | $900 |
| $100,000 | $378 | +$6,000 | −$2,000 | −$4,000 | $900 |
| $150,000 | $538 | +$9,000 | −$3,000 | −$6,000 | $900 |
Daily loss limit resets each trading day; max loss is measured from the starting balance.
KODA DAILY rules — the same across every tier
| Rule | Step 1 | Funded |
|---|---|---|
| Profit target | 6% | None — keep profits |
| Daily loss limit | 2% (pause) | 2% (pause) |
| Max loss | 4% | 4% |
| Min profitable days | 3 days | — |
| Time limit | Unlimited | Unlimited |
| Profit split | — | 90% |
Risk warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. This platform operates in demo mode with virtual funds; it does not provide real-money brokerage services and is not investment advice.